

- Home
- Buy
- Sell
- Areas
- Berkley Overview
- Birmingham Overview
- Canton Overview
- Farmington Hills Overview
- Ferndale Overview
- Livonia Overview
- Northville Overview
- Novi Overview
- Pontiac Overview
- Redford Overview
- Rochester Hills Overview
- Rochester Overview
- Shelby Twp Overview
- Southfield Overview
- Sterling Heights Overview
- Troy Overview
- Utica Overview
- Wayne Overview
- Blog
- About
- Market Snapshot
- Careers
- RealScout Client Portal
-
- Register
- /
- Sign In
%22Norman Halmich Sub%27N.%22 Lot 3 L.46 P.27
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in
- 1/42 422 Beds 2 Baths 1,804 SqFt$434,000Open 5/18 1PM-4PM
- 1/36 363 Beds 2 Baths 1,204 SqFt$379,900Open 5/18 2PM-4PM
- 1/39 393 Beds 2.5 Baths 2,159 SqFt$359,000Open 5/18 12PM-2PM
- 1/33 333 Beds 1 Bath 1,718 SqFt$175,000New
- 1/40 404 Beds 2.5 Baths 2,343 SqFt$495,000New
6861 N CLUNBURY Road, West Bloomfield Twp, MI 48322
Listed by Real Broker Birmingham
Single Family Home
- 1/28 283 Beds 2 Baths 1,596 SqFt$289,000Active
- 1/47 474 Beds 3 Baths 3,400 SqFt$975,000Active
434 HENDRIE Boulevard, Royal Oak, MI 48067
Listed by Real Broker Birmingham
Single Family Home, Multi-Family
- 1/22 224 Beds 3.5 Baths 3,295 SqFt$850,000Active
- 1/22 222 Beds 1 Bath 732 SqFt$122,000Active
- 1/23 234 Beds 2.5 Baths 2,900 SqFt$975,000Active
- 1/29 294 Beds 2.5 Baths 2,000 SqFt$419,000Price Dropped by $31K
- 1/44 443 Beds 2.5 Baths 2,050 SqFt$549,000Price Dropped by $36K
- 1/18 182 Beds 2.5 Baths 3,014 SqFt$725,000Active
- 1/30 302 Beds 3.5 Baths 2,409 SqFt$1,148,990Active
- 1/47 474 Beds 2.5 Baths 2,065 SqFt$449,000Price Dropped by $40K
- 1/16 161 Bed 1 Bath 600 SqFt$155,000Active
- 1/47 472 Beds 2 Baths 1,521 SqFt$300,000Price Dropped by $19K
- 1/28 284 Beds 3.5 Baths 2,325 SqFt$949,900Active
- 1/16 162 Beds 2.5 Baths 3,014 SqFt$4,900Active
- 1/36 363 Beds 2 Baths 1,479 SqFt$3,750Active
- 1/19 193 Beds 2 Baths 1,100 SqFt$3,200Active
- 1/12 122 Beds 1 Bath 770 SqFt$1,250Active
- 1/54 540.76 Acres$30,000Active
- 1/9 90.11 Acres$16,000Active